|
Archive
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102,240 million gallons (464,790 million liters) flow over the Victoria Falls every day. Water drop 343 ft (105m) at the center of the falls. | The spadefoot toad, found in North Africa, can loose up to 60% of its body weight while it remains buried underground, waiting for the rains to begin. | ||
| There are around 80 distinct species of antelope in Africa and about the same number again of subspecies. The impala pictured below is one of the more common species which you are very likely to see in the bush. | The continent of Africa covers nearly 12 million square miles (31 million sq. km). Africa could hold the land occupied by China, India, Europe, Argentina, New Zealand and the continental United States, with room to spare! | ||
| The tallest minaret (tower) of any mosque is 660 feet high. It is at the Great King Hassan II Mosque in Morocco and was built in 1993. It is topped by a laser beam. | A crocodile grows 2,000 - 3,000 teeth in it's lifetime. | ||
| Along the Sahara's southern edge runs a zone of land called the sahel that is neither desert nor grassland. | |||
| 6.5 million people sailed the Atlantic before 1776. 5 million of those were Africans. | The name antelope drives from a Greek word meaning "brightness of eye". |
This
month, the focus is on Ethiopia, a country which is better known
for it's extreme poverty, famine and war. As fears rise for one
of Africa's poorest nations, once again facing disaster, we bring
you the basic facts:
![]()
| Official name: | Federal Democratic Republic of Ethiopia |
| Capital: | Addis Ababa |
| Currency: | Ethiopian Birr |
| Languages: | Amharic, Tigrinya, Oromigna, Guaragigna, Somali, Arabic, local languages, English |
| Religions: | Christianity, Islam |
| Population: | 67 million |
| Land area: | 1,127,127 sq km square miles (slightly less than twice the size of Texas) |
| Bordering countries: | Djibouti, Eritrea, Kenya, Somalia, Sudan |
| Life expectancy: | 48 years (men), 52 years (women) |
| Main exports: | Coffee, qat, gold, leather products |
| Major agricultural products: | Cereals, pulses, coffee, oilseed, sugarcane, potatoes, qat; hides, cattle, sheep, goats |
| Average annual income: | US $100 |
| Independence: | Oldest independent country in Africa and one of the oldest in the world - at least 2,000 years |
| Head of State: | President Woldegiorgis Girma |
| A brief introduction: | Unique among African countries, the ancient Ethiopian monarchy maintained its freedom from colonial rule, one exception being the Italian occupation of 1936-41. In 1974 a military junta, the Derg, deposed Emperor Haile Selassie (who had ruled since 1930) and established a socialist state. Torn by bloody coups, uprisings, wide-scale drought, and massive refugee problems, the regime was finally toppled by a coalition of rebel forces, the Ethiopian People's Revolutionary Democratic Front, in 1991. A constitution was adopted in 1994 and Ethiopia's first multiparty elections were held in 1995. A two and a half year border war with Eritrea ended with a peace treaty on 12 December 2000. |
|
|
||
| 1
Fight against AIDS President Bush has pledged $15bn over the next five years to fight Aids. Most of the fund's budget will be earmarked for use in Botswana, Ethiopia, Guyana, Haiti, Ivory Coast, Kenya, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Tanzania, Uganda, and Zambia. Click here for more news on this story 2
Ivory Coast 3
Zimbabwe |
4
Nigeria
|
6
Ethiopia 7
Kenya |
You
received notification of this newletter because of your expressed
interest in African Conservancy.
If you do not wish to receive further notifications of our monthly online newsletter, Click Here to send us an unsubscribe email. |
||
|
HOME | JOIN
US | AC
in ACTION | MEMBER
SERVICES | ABOUT
US | SITE
MAP
The African Conservancy is a 501 (c)(3) organization Copyright The African Conservancy 2001 |
||